|
3.6%![]() |
3.4%![]() |
2.7%![]() |
2.6%![]() |
2.7%![]() |
2.7%![]() |
3.1%![]() |
3.7%![]() |
4.2%![]() |
4.4%![]() |
4.8%![]() |
4.9%![]() |
5.2%![]() |
5.1%![]() |
5.2%![]() |
5.1%![]() |
4.6%![]() |
4.6%![]() |
3.9%![]() |
4.4%![]() |
4.4%![]() |
4.8%![]() |
4.5%![]() |
4.1%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | opsec | 11958 | ![]() ![]() ![]() ![]() | today | "anyone good with asking questions?" |
2 | downhillgames | 8012 | ![]() ![]() ![]() ![]() | 4 days ago | "yeah, i'm sorry... i'll just stick to the /topic :/" |
3 | f_newton | 6317 | ![]() ![]() ![]() ![]() | 3 days ago | "mharris do you know what a 500mhz dec processor went for?" |
4 | Southern_Gentlem | 6048 | ![]() ![]() ![]() | yesterday | "go to fedoraos.org enter your address and f7 will be sent to you" |
5 | VileGent | 3826 | ![]() ![]() ![]() | today | "kurzawa, what user program" |
6 | AndyCap | 3632 | ![]() ![]() ![]() ![]() | yesterday | "i.e. a open source developer." |
7 | nirik | 3581 | ![]() ![]() ![]() ![]() | today | "whats the hardware? you are trying to install f8t3? or f7?" |
8 | ivazquez | 3351 | ![]() ![]() ![]() ![]() | today | "Well, if that's what you want..." |
9 | zcat | 3186 | ![]() ![]() ![]() ![]() | today | "weird way to go about it though. ssh + vim ftw." |
10 | EvilBob | 3120 | ![]() ![]() ![]() ![]() | today | "there are far to many out there that are not taken care of" |
11 | frozty_sa | 2962 | ![]() ![]() ![]() ![]() | today | "syle: that is why he is here asking about a network install" |
12 | mharris64 | 2912 | ![]() ![]() ![]() ![]() | today | "(if I even see it, as they do not take tab focus)" |
13 | JohnMahowald | 2843 | ![]() ![]() ![]() ![]() | today | "peeeta: edit grub.conf remove rhgb option" |
14 | tw2113 | 2505 | ![]() ![]() ![]() ![]() | today | "do you have the parachute pants to match ef3?" |
15 | mutk | 2396 | ![]() ![]() ![]() | today | "syle, Oh you mean respins.." |
16 | pembo13_com | 2388 | ![]() ![]() ![]() ![]() | today | "Southern_Gentlem, disk booted without issue" |
17 | mharris | 2163 | ![]() ![]() ![]() ![]() | 9 days ago | "Yeah, floating point is out." |
18 | pembo13 | 1963 | ![]() ![]() ![]() | today | "tw2113: that was midly depressing" |
19 | alex[slx] | 1736 | ![]() ![]() ![]() | today | "I've got no idea how to do it." |
20 | mwilson | 1660 | ![]() ![]() ![]() | today | "<shrug> Then use Visio. What's the beef?" |
21 | Khaytsus | 1609 | ![]() ![]() ![]() | today | "I have a beer gut, I figure I should drink the beers eh?" |
22 | Anvil | 1577 | ![]() ![]() ![]() | today | "robertelee : run glxinfo. not glxgears." |
23 | ARfdee | 1434 | ![]() ![]() ![]() | 17 days ago | "EvilBob: what are you doing?" |
24 | daMaestro | 1407 | ![]() ![]() ![]() | today | "not a TB drive, but i now have all sataII stuff" |
25 | Zart | 1314 | ![]() ![]() ![]() ![]() | today | "which repo buildsys-build is in?" |
WebDragon (1269) | HWO (1170) | kc8hfi (1122) | monkee__ (1107) | Psytonic (1047) |
|DrJef| (1045) | E-mu (996) | Xaero_Vincent (955) | LEVERET (944) | openbysource (933) |
CaneToad (866) | che (778) | evil_steve (765) | ^Cowboy^ (764) | perlmonkey2 (758) |
torbjorn (744) | wolsni (741) | guzu (737) | Snarkster (728) | defaultro (716) |
Melio (716) | rossi-fl (710) | robbins876 (702) | peters-tx (676) | Luke_S (669) |
vzduch (660) | sdodson (658) | WebDragon|laptop (651) | ferrum (640) | BULLE (640) |
|
Is ddalton stupid or just asking too many questions? 55.9% lines contained a question!
wamty didn't know that much either. 51.6% of his/her lines were questions. |
The loudest one was kaizad111, who yelled 17.3% of the time!
Another old yeller was Eliran_Itzhak, who shouted 15.9% of the time! |
It seems that AbhijeetKaushik's shift-key is hanging: 5.0% of the time he/she wrote UPPERCASE. For example, like this: <AbhijeetKaushik> XD LyosNorezel just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.7% of the time. |
^Cowboy^ is a very aggressive person. He/She attacked others 6 times. For example, like this: * ^Cowboy^ slaps zcat with a large mallet Dwayne can't control his/her aggressions, either. He/She picked on others 5 times. |
Poor zcat, nobody likes him/her. He/She was attacked 5 times. For example, like this: * Dwayne slaps zcat with a large tuna himself seems to be unliked too. He/She got beaten 4 times. |
lu-bao brings happiness to the world. 39.1% lines contained smiling faces. :)
Genscher isn't a sad person either, smiling 31.2% of the time. |
lu-bao seems to be sad at the moment: 13.9% lines contained sad faces. :(
zipito_ is also a sad person, crying 8.0% of the time. |
GionnyBoss wrote the longest lines, averaging 109.6 letters per line. fedora average was 49.5 letters per line. |
r0b- wrote the shortest lines, averaging 19.9 characters per line. agresor was tight-lipped, too, averaging 20.7 characters. |
opsec spoke a total of 89314 words!
opsec's faithful follower, f_newton, didn't speak so much: 60010 words. |
iceroff wrote an average of 67.00 words per line.
Channel average was 9.02 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | Fedora | 9608 | oradef |
2 | there | 8410 | kennethr |
3 | install | 7948 | VileGent |
4 | about | 4885 | hellcattrav |
5 | think | 4613 | jagsUT |
6 | would | 4563 | hellcattrav |
7 | using | 4314 | VileGent |
8 | should | 4291 | |zeus| |
9 | kernel | 4069 | VileGent |
10 | installed | 3995 | VileGent |
|
Nick | Number of Uses | Last Used by | |
1 | to | 58281 | VileGent |
2 | will | 5568 | JohnMahowald |
3 | opsec | 3387 | Gennady |
4 | Found | 1822 | Armand |
5 | Southern_Gentlem | 1807 | pembo13_com |
|
URL | Number of Uses | Last Used by | |
1 | http://rafb.net/paste/ | 49 | Darkon |
2 | http://torrent.fedoraproject.org/ | 48 | mharris64 |
3 | http://fedoraproject.org/wiki/Docs/Drafts/BuildingPackagesGu | 33 | opsec |
4 | http://rpm.livna.org | 29 | Melio |
5 | http://www.rafb.net/paste/ | 28 | ivazquez |
|
phpusmo wasn't very popular, getting kicked 2 times! For example, like this: *** phpusmo was kicked by ivazquez msaraujo seemed to be hated too: 1 kicks were received. |
Anvil is either insane or just a fair op, kicking a total of 9 people!
Anvil's faithful follower, VileGent, kicked about 6 people. |
ChanServ donated 120 ops in the channel...
irc.freenode.net was also very polite: 7 ops from him/her. |
Southern_Gentlem is the channel sheriff with 28 deops.
VileGent deoped 15 users. |
Southern_Gentlem always lets us know what he/she's doing: 474 actions! For example, like this: * Southern_Gentlem points Southern_Gentlem to http://f3dora.org Also, VileGent tells us what's up with 329 actions. |
downhillgames talks to him/herself a lot. He/She wrote over 5 lines in a row 20 times!
Another lonely one was mharris64, who managed to hit 19 times. |
vipintm couldn't decide whether to stay or go. 507 joins during this reporting period! |
hikooki has quite a potty mouth. 0.8% words were foul language.
awk also makes sailors blush, 0.7% of the time. |
|
Fedora 8: http://fedoraproject.org/wiki/Releases/Schedule | Fedora Core 6, Fedora 7: http://fedoraproject.org/ | Bugs go to http://bugzilla.redhat.com/ | Torrents: http://torrent.fedoraproject.org/ |Solutions: http://www.fedorasolved.org/ | Forum: http://www.fedoraforum.org/ | News: http://fedoranews.org/ | #fedora-cc ("cc" is your language code) | F7 Respins http://spins.fedoraunity.org/ | Poll and be Banned | 2 days ago at 12:53 by VileGent |
The topic was set 211 times. |